<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carpenter Claydon Advisors</title>
	<atom:link href="http://www.ccawealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccawealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 14:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3rd Quarter Update</title>
		<link>http://www.ccawealth.com/2011/10/3rd-quarter-update/</link>
		<comments>http://www.ccawealth.com/2011/10/3rd-quarter-update/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:01:03 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=246</guid>
		<description><![CDATA[Concerns about Europe&#8217;s debt woes and negative global economic news sparked recession fears and drove stock markets down steeply in the third quarter. Large-cap domestic stocks fell 13.9% during the third quarter and have lost 8.8% year to date. Smaller-cap &#8230; <a href="http://www.ccawealth.com/2011/10/3rd-quarter-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concerns about Europe&rsquo;s debt woes and negative global economic news sparked recession fears and drove stock markets down steeply in the third quarter. Large-cap domestic stocks fell 13.9% during the third quarter and have lost 8.8% year to date. Smaller-cap stocks suffered larger losses, down 21.8% for the quarter, and 17% for the year through September. International stocks also suffered double-digit losses, with developed-market equities losing 20.9% for the quarter and 18% year to date. Emerging-markets stocks were hit hardest, losing 24% for the quarter and 23.4% year to date.</p>
<p>Domestic high-quality, intermediate-term bonds gained 4% in the third quarter and are up 6.6% year to date, driven by investors&rsquo; flight to the relative safety of Treasuries. Developed-market international bonds were up 2.4% for the quarter and have gained 6.5% year to date. Local-currency emerging-markets bonds dropped significantly in September as capital flowed out of emerging-market currencies, and ended the quarter down 8.5% and are now in the red by 2.2% year to date. Floating-rate loans fell 3.9% in the quarter and have lost 1.4% year to date.</p>
<p>Since 2008, we have been in a period where macroeconomic forces are particularly influential on strategy. This quarter&rsquo;s developments &ndash; in which we saw heightened concerns about a global economic slowdown, political gridlock, and serious concerns about shorter-term European and longer-term U.S. debt problems &ndash; are consistent with the risk scenarios we&rsquo;ve been concerned about for the past several years.</p>
<p>Spooked by macro events, investors have flocked to Treasuries, forcing their prices even higher and their yields lower. Scary headlines and market volatility, while unnerving, can also create buying opportunities for disciplined investors.</p>
<p>These shorter-term macro swings could well continue in both directions for a long time to come given the ongoing macro challenges and uncertainties we face.</p>
<h2>Investment Outlook</h2>
<p><strong>Politics and Policy</strong></p>
<p>One of the challenges for investors today is that government policy is likely to determine the path taken by the global economy. This creates tremendous uncertainty because not only is it impossible to predict what will be decided by legislative bodies, it is also difficult to have confidence in what the ultimate effects of those decisions will be.</p>
<p>The past three months saw much debate and little progress on the U.S. fiscal deficit, as topics like tax policy continue to be very polarizing. The debt ceiling showdown earlier in the summer was the quarter&rsquo;s most dramatic example of politics contributing to general uncertainty. Despite an 11th hour agreement, the contentious process and lack of meaningful action seemed to drive down consumer confidence and were specifically cited as part of the reason for Standard &#038; Poor&rsquo;s subsequent decision to downgrade the U.S. sovereign debt rating from AAA to AA. (The downgrade didn&rsquo;t reflect any new information about the debt challenges we face as a country and so we don&rsquo;t view the actual decision as a highly material development, despite the fact that it coincided with a sharp downturn in stocks immediately after the news.)</p>
<p>Overall, we continue to view policy mistakes, or simply inaction, as a major unknown and a potential risk factor. Too much austerity too soon could prove counterproductive (as was the case in 1937 when austerity measures tipped the country back into recession) and reduce tax receipts by a greater amount than spending cuts, thereby worsening the deficit problem. But, failure to address the deficit and debt in a meaningful way runs the risk of markets forcing the issue: investors demanding higher returns for taking on the risk of owning U.S. debt, forcing interest rates higher and further choking off growth, not to mention raising the cost of servicing our debt.</p>
<p>Meanwhile, with fiscal policy stalled by politics, monetary policy has been more aggressive with the Federal Reserve deploying a range of experimental tactics for boosting the economy. The quarter began with the end of QE2, the Fed&rsquo;s second bond-buying campaign, and it ended with Operation Twist, by which the Fed will in effect exchange short-term debt on its balance sheet for long-term debt in an effort to reduce long-term interest rates and encourage lending and investing. The Fed has also made an unusually explicit commitment to keeping rates low until at least 2013. All of these efforts represent extraordinary measures intended to further the Fed&rsquo;s dual mandate of ensuring price stability (which today means fending off deflation and avoiding runaway inflation down the road), and fostering full employment.</p>
<p>Our view is that monetary policy is not likely to help the economy much in the long run. We continue to believe the problem isn&rsquo;t that we have overly tight monetary conditions, but that we have stalled liquidity as banks, corporations, and consumers hang onto their dollars rather than spending or lending them into the economy.</p>
<p>&nbsp;</p>
<p><strong>Debt Reduction Update</strong></p>
<p>Despite the increasingly heated rhetoric of recent months, little progress has been made toward bringing down the government deficit and debt. The compromise agreement that enabled Congress to raise the debt ceiling promised some deficit reduction, mostly coming after the 2012 election. Nearer term, the budget reduction it effected is minimal and the plan puts off the inevitable decision to raise taxes, cut entitlements (Medicare in particular), or some combination of both, without which the deficit will reach unsustainable levels.</p>
<p>There has been some progress in bringing down the level of consumer debt relative to income, which is necessary for the economy to again grow at a healthy rate. But, government debt continues to grow. Ultimately, we think it could be close to a decade before overall household and government debt levels are reduced to a point where we can expect a more normal level of ongoing economic growth.</p>
<p>&nbsp;</p>
<p><strong>Debt and the Eurozone </strong></p>
<p>European government debt problems are one of the other big-picture issues with potentially huge ramifications for the economy and financial markets. Investors grew increasingly concerned about Greece in recent months but also, more worryingly, about the larger economies of Italy, Spain, and even France, as well as European banks due to their exposure to European government debt. We share the view of most experts that Greece cannot repay its debt without some kind of restructuring, which is a deliberate euphemism for default. The question comes down to whether it is an orderly default, which can be managed in a way that avoids a damaging contagion effect that brings down other governments and/or banks, or a disorderly one, in which all bets are off.</p>
<p>As has been the case all along, we worry that markets may essentially force a resolution to Europe&rsquo;s debt issues by driving up bond yields (and therefore funding costs) to a level that would push the weaker eurozone nations (Greece, Portugal, Ireland) toward default and could also force Spain and Italy into a liquidity crisis and potential insolvency. We expect central banks to step in to provide liquidity but, even with support, this scenario (or a less severe version of it) would be a harsh economic shock at a time we can ill afford it.</p>
<p><strong>China</strong></p>
<p>We continue to lean toward the more pessimistic/skeptical opinion that China is experiencing unsustainable real estate growth which, once the balloon is pricked, would result in a sharper and quicker slowdown in economic growth than what investors are expecting. It is also the case that China, like emerging markets overall, is not immune to the slowdowns in the U.S. and Europe as these markets are key sources of demand for goods produced there. But our long-term positive view of emerging markets remains intact even as the nearer-term period may see slower growth. Recently, investors have seemed to recognize the potential for an economic slowdown and emerging-markets equities have taken a beating.</p>
<p>&nbsp;</p>
<p><strong>Conclusion</strong></p>
<p>&nbsp;</p>
<p>The quartet of politics, Eurozone, China and debt have created a macroeconomic overhang that is impossible to predict what the effects will be and how long will they last.&nbsp; Caution is advisable while we wait to see the opportunities whenever they show themselves.&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccawealth.com/2011/10/3rd-quarter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Ceiling Issue: Thinking about the Unthinkable</title>
		<link>http://www.ccawealth.com/2011/07/the-debt-ceiling-issue-thinking-about-the-unthinkable/</link>
		<comments>http://www.ccawealth.com/2011/07/the-debt-ceiling-issue-thinking-about-the-unthinkable/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:57:10 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=230</guid>
		<description><![CDATA[It is now one week before August 2, when Treasury Secretary Geithner claims the US debt ceiling becomes truly binding. The Treasury has been playing budget games to keep the government going even after the debt ceiling was formally hit &#8230; <a href="http://www.ccawealth.com/2011/07/the-debt-ceiling-issue-thinking-about-the-unthinkable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now one week before August 2, when Treasury Secretary Geithner claims the US debt ceiling becomes truly binding. The Treasury has been playing budget games to keep the government going even after the debt ceiling was formally hit in May. The Treasury may have a few more days of wiggle room after August 2, but probably not much. We need to think hard about how this game could play out. <a href="http://www.ccawealth.com/wp-content/uploads/2011/07/The-Debt-Ceiling-Issue-by-Loomis-Sayles-7.26.11.pdf">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccawealth.com/2011/07/the-debt-ceiling-issue-thinking-about-the-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need a Power of Attorney?</title>
		<link>http://www.ccawealth.com/2011/06/do-i-need-a-power-of-attorney/</link>
		<comments>http://www.ccawealth.com/2011/06/do-i-need-a-power-of-attorney/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:23:27 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=212</guid>
		<description><![CDATA[The Power of Attorney is a legal arrangement that helps you turn over the management of your finances or business affairs should you become incapacitated. Keeping your estate planning documents up to date is essential in the event something happens &#8230; <a href="http://www.ccawealth.com/2011/06/do-i-need-a-power-of-attorney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Power of Attorney is a legal arrangement that helps you turn over the management of your finances or business affairs should you become incapacitated.</p>
<p>Keeping your estate planning documents up to date is essential in the event something happens to you and you are unable to make the decisions regarding your finances.&nbsp; Having an up to date Power of Attorney is very important especially when you consider who will control my finances.</p>
<p>A few things to consider are:&nbsp;</p>
<ul style="list-style-type: circle">
<li>Set it up early before you become incapacitated.</li>
<li>Keep it current.&nbsp; Renew and update your agreement regularly.</li>
<li>Build in controls such as multiple children signing off.</li>
<li>Prepare separate documents for each state you spend time.</li>
<li>Set up a fallback trust to kick in.</li>
<li>Check with your financial firm.</li>
<li>Keep it under lock and key.</li>
<li>Restrict the power.</li>
<li>Plan for gifts.</li>
<li>Cover your IRA.</li>
</ul>
<p>We recommend that you consult your attorney for help with this vital decision.&nbsp; If we can assist in any way, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccawealth.com/2011/06/do-i-need-a-power-of-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 1st Quarter</title>
		<link>/e-newsletter/2011/01/wealth/</link>
		<comments>/e-newsletter/2011/01/wealth/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:05:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/e-newsletter/2011/01/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 3rd Quarter</title>
		<link>/e-newsletter/2010/10/wealth/</link>
		<comments>/e-newsletter/2010/10/wealth/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:04:41 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/e-newsletter/2010/10/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 2nd Quarter</title>
		<link>http://www.ccawealth.com/e-newsletter/2010/07/wealth/</link>
		<comments>http://www.ccawealth.com/e-newsletter/2010/07/wealth/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:04:11 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ccawealth.com/e-newsletter/2010/07/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Market Review &#8211; January 2010</title>
		<link>/pdfs/cca_Economic_Market_Review_Jan_2010.pdf</link>
		<comments>/pdfs/cca_Economic_Market_Review_Jan_2010.pdf#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:03:36 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/pdfs/cca_Economic_Market_Review_Jan_2010.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 1st Quarter</title>
		<link>/e-newsletter/2010/01/wealth/</link>
		<comments>/e-newsletter/2010/01/wealth/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:02:59 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/e-newsletter/2010/01/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 4th Quarter</title>
		<link>/e-newsletter/2009/10/wealth/</link>
		<comments>/e-newsletter/2009/10/wealth/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:00:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/e-newsletter/2009/10/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletter &#8211; 3rd Quarter</title>
		<link>/e-newsletter/2009/07/wealth/</link>
		<comments>/e-newsletter/2009/07/wealth/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:00:05 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.ccawealth.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/e-newsletter/2009/07/wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ccawealth.com/feed/ ) in 0.47710 seconds, on Feb 11th, 2012 at 11:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Mar 10th, 2012 at 11:56 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.ccawealth.com/feed/ ) in 0.04240 seconds, on Feb 23rd, 2012 at 9:59 am UTC. -->
